AUSTRALIA SIZE GUIDE
Swipe on Size Guide to see all sizes
Size | xxs | xs | s | m | l | xl | xxl | 3xl | 4xl |
AU | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
All sizes in Centimetres (Cm)
Dresses, Bottoms & Tops
SIZE | xxs | xs | s | m | l | xl | xxl | 3xl | 4xl |
BUST | 80 | 84 | 88 | 92 | 97 | 102 | 107 | 114 | 121 |
WAIST | 63 | 67 | 71 | 75 | 80 | 85 | 90 | 97 | 104 |
HIPS | 88 | 92 | 96 | 100 | 105 | 110 | 115 | 122 | 129 |
Knitted Sweaters & Jumpers
OUR SIZE | XS | S | M | L | XL |
AU SIZE | 6-8 | 10-12 | 14-16 | 18-20 | 22 |
BUST | 39100 | 42108 | 46117 | 50128 | 53136 |
WAIST | 3898 | 41106 | 44114 | 49126 | 51130 |
Measurement Guide
